Mountain Lake Campground: Rates for 2013
All rates include 2 adults (first 2 children under 18 years of age are free)
| Water, electric, wi-fi | $45.00 |
| Site w/water, elec, cable, wi-fi | $48.00 |
| Waterfront w/water, electric, wi-fi | $47.00 |
| Premium Waterfront w/water, electric, wi-fi (sites 76 & 77) | $49.00 |
| Full hook-up (which includes water, 30-amp electric, sewer, cable TV and wi-fi) | $51.50 |
| Full hook-up (which includes water, 50-amp electric, sewer, cable TV and wi-fi) | $54.50 |
| Yurt | $76.00 (plus tax) |
| Tipi | $76.00 (plus tax) |
Additional charges:
| Holiday weeks | $5.00 per day |
| Additional person 3 years and over: | $5.00 per day |
| Adult Visitors (Restrictions Apply) - overnight: | $15.00 |
| Visitors -day: | $10.00 |
| Dogs - (permitted under management discretion) | $3.00 per day (w/rabies certificate) |
Other rentals:
| Kayaks, canoes, row boats, peddle boats (Kayaks for sale and pick up at end of season) | Kayaks: $8.00 per hour Other boats: $10.00 per hour (deposit required) |
| Extra Wi-Fi tickets | $3.00 per day per device or $15 per week per device |

